General
First floor · Garden view
- 2 + 2 guests
- Apartment size: 41 m²
- Air conditioning & heating
- Bedroom: 1 queen bed
- Living room: 1 sofa bed
- Parking
Cozy and compact, ideal for couples or small families. Guests have access to a private sauna and gym, as well as the shared pool and BBQ area.
A glimpse into the apartment
Everything you need for a comfortable and relaxing stay
First floor · Garden view
For up to 3 people. For additional person, please add EUR 15/day. Maximum 4 people in the apartment.
| Season | Period | Price per night | Price per week | Minimum stay |
|---|---|---|---|---|
| I | 05.09.2026 – 11.09.2026 | EUR 85 | EUR 595 | 7 nights |
| J | 12.09.2026 – 30.09.2026 | EUR 80 | EUR 560 | 5 nights |
| K | 01.10.2026 – 23.12.2026 | EUR 70 | EUR 490 | 3 nights |
| L | 24.12.2026 – 04.01.2027 | EUR 115 | EUR 805 | 3 nights |
| A | 05.01.2027 – 31.05.2027 | EUR 90 | EUR 630 | 3 nights |
| B | 01.06.2027 – 11.06.2027 | EUR 90 | EUR 630 | 5 nights |
| C | 12.06.2027 – 25.06.2027 | EUR 110 | EUR 770 | 7 nights |
| D | 26.06.2027 – 02.07.2027 | EUR 135 | EUR 945 | 7 nights |
| E | 03.07.2027 – 09.07.2027 | EUR 140 | EUR 980 | 7 nights |
| F | 10.07.2027 – 20.08.2027 | EUR 190 | EUR 1330 | 7 nights |
| G | 21.08.2027 – 27.08.2027 | EUR 140 | EUR 980 | 7 nights |
| H | 28.08.2027 – 03.09.2027 | EUR 135 | EUR 945 | 7 nights |
| I | 04.09.2027 – 10.09.2027 | EUR 130 | EUR 910 | 7 nights |
| J | 11.09.2027 – 30.09.2027 | EUR 110 | EUR 770 | 5 nights |
| K | 01.10.2027 – 23.12.2027 | EUR 90 | EUR 630 | 3 nights |
| L | 24.12.2027 – 03.01.2028 | EUR 190 | EUR 1330 | 3 nights |
*Prices are for information only. For an exact offer, please complete the reservation form.
Check availability for Apartment 4